Short Sleeve T-Shirt Size Guide
Our sizes are designed to fit to the following body measurements:
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
Lengths of our T-shirts will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back
from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.